Amo Residence Project Details
Project Details | Amo Residence |
Location | Ang Mo Kio Avenue 1 |
District | 20 |
Developer | United Venture Development (2021) Pte. Ltd |
Developer’s License No. | C 1428 |
Site Area | 12,679.2 sqm / 136,479 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 769-300-743-0 (United Venture Development (2021) Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Sitetectonix Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Address | Ang Mo Kio Rise |
No. of Storeys | 2 blocks of 25-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 18618V MK 18, Ang Mo Kio Ave 1 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 372 Residential Units |
No. of Car Park Lots | 368 car park lots, 4 Electric Vehicle car park lots, and 4 accessible car park lots |
Expected Date of TOP | 31 Dec 2026 |
Expected Date of Legal Completion | 31 Dec 2029 |
Security | 24 Hours Security Guard |
(Project details for Amo Residence may be subjected to change without prior notice)
Book An Appointment to view Amo Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amo Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.